You do this every day, so we'll skip the brochure. Here's our current capacity, what we accept, how fast we respond, and exactly where to send a referral.
Updated by our team as it changes. When in doubt, email — respite in particular moves fast.
| Service | Status | Detail |
|---|---|---|
| Community Living (Residential) | Openings | 2 beds — Owings Mills & Reisterstown homes. Male and female homes; ask for specifics. |
| Personal Supports | Accepting | County-wide. Typical start within 3–4 weeks of authorization, sooner for daytime hours. |
| Community Development Services | Accepting | Weekday program. Transportation available within our service radius. |
| Respite | Weekday spots | Hourly and overnight. Weekend capacity varies — email for the current picture. |
| Behavioral Supports | Case-by-case | Depends on specialist load. Send the FBA / current plan if one exists and we'll answer quickly. |
Incomplete packet? Send what you have — the form on the right starts the clock and we'll chase the rest with you.